Tabel Pemimpin Kerajaan Sunda- Galuh
Oleh : Ali Sastramidjaja
Kala Caka |
Sunda | Galuh |
Sunda-Galuh |
0534 – 0592 | 00 Wretikandayun | ||
0591 – 0592 | Tarusbawa | ||
0592 – 0645 | 01 Tarusbawa | ||
0592 – 0624 | 01 Wretikandayun | ||
0624 – 0631 | 02 Mandiminyak | ||
0631 – 0638 | 03 Sena | ||
0638 – 0645 | 04 Purbasora | ||
0645 – 0654 | 02 Sanjaya | ||
0647 – 0654 | 05 Sanjaya | Sanjaya | |
0654 | 06 Permana Dikusuma | ||
0654 – 0661 | 03 Tamperan | 07 Tamperan | Tamperan |
0661 – 0705 | 08 Ciung Wanara | ||
0661 – 0688 | 04 Banga | ||
0688 – 0705 | 05 Medang / Hulukujang | ||
0705 – 0717 | 06 Hujungkulwan / Gilingwesi | ||
0705 – 0721 | 09 Purbasari | ||
0721 – 0728 | 10 Tariwulan | ||
0717 – 0741 | 07 Dhiwus / Dharmeswara | ||
0728 – 0735 | 11 Welengan | ||
0735 – 0774 | 12 Linggabumi | ||
0741 – 0813 | 08 Wuwus / Gajahkulwan | ||
0774 – 0813 | 13 Wuwus | 01 Wuwus / Gajahkulwan | |
0813 – 0817 | 09 Windusakti | 14 Arya Kedatwan | 02 Arya Kedatwan |
0817 – 0835 | 03 Windusakti | ||
0817 – 0835 | 10 Kamuning Gading | ||
0817 – | 15 | ||
16 | |||
– 0842 | 17 | ||
0835 – 0838 | 04 Kemuning Gading/ Pucukwesi |
*
0 komentar:
Posting Komentar